Trend Analysis
| Name | Status | Source | Spend↓ | ROAS | Clicks | Impressions | CTR | CPC | CPM |
|---|
Summer Sale 2025 | unknown | $26742.84 | 2.91 | 7,896 | 158,394 | 4.99% | $3.39 | $168.84 | ||
Product Search | unknown | $21847.65 | 3.29 | 4,238 | 104,793 | 4.04% | $5.16 | $208.48 | ||
Brand Awareness | unknown | $15847.39 | 1.47 | 5,294 | 204,783 | 2.59% | $2.99 | $77.39 | ||
Brand Story | unknown | $15738.94 | 2.47 | 3,147 | 124,794 | 2.52% | $5.00 | $126.12 | ||
Viral Video Campaign | unknown | $12847.39 | 2.28 | 4,729 | 189,473 | 2.50% | $2.72 | $67.81 | ||
Product Discovery | unknown | $8394.73 | 3.24 | 3,147 | 126,849 | 2.48% | $2.67 | $66.18 |
Results from 6 campaigns | $101418.94 | 2.65 Avg | 28,451 Total | 909,086 Total | 3.13% Avg | $3.81 Avg | $111.56 Avg |
Summer Sale 2025
unknown
Spend$26742.84
ROAS2.91
Clicks7,896
Impressions158,394
CTR4.99%
CPC$3.39
CPM$168.84
ID: 1
Product Search
unknown
Spend$21847.65
ROAS3.29
Clicks4,238
Impressions104,793
CTR4.04%
CPC$5.16
CPM$208.48
ID: 1
Brand Awareness
unknown
Spend$15847.39
ROAS1.47
Clicks5,294
Impressions204,783
CTR2.59%
CPC$2.99
CPM$77.39
ID: 2
Brand Story
unknown
Spend$15738.94
ROAS2.47
Clicks3,147
Impressions124,794
CTR2.52%
CPC$5.00
CPM$126.12
ID: 1
Viral Video Campaign
unknown
Spend$12847.39
ROAS2.28
Clicks4,729
Impressions189,473
CTR2.50%
CPC$2.72
CPM$67.81
ID: 1
Product Discovery
unknown
Spend$8394.73
ROAS3.24
Clicks3,147
Impressions126,849
CTR2.48%
CPC$2.67
CPM$66.18
ID: 2